Gold 24k: ₹14,187 -202
Gold 22k: ₹13,004 -185
Gold 18k: ₹10,639 -151
Silver 10g: ₹2,349 0
Sensex: 76,478.67 (-0.33%)
Nifty: 23,865.75 (-0.34%)
Gold 24k: ₹14,187 -202
Gold 22k: ₹13,004 -185
Gold 18k: ₹10,639 -151
Silver 10g: ₹2,349 0
Sensex: 76,478.67 (-0.33%)
Nifty: 23,865.75 (-0.34%)
24K Gold/g
₹14,187

▼ ₹-202

22K Gold /g
₹13,004

▼ ₹-185

18K Gold /g
₹10,639

▼ ₹-151

In India, the gold price stands at ₹15,808 per gram for 24 karat gold (99.9% purity), ₹14,490 per gram for 22 karat gold (91.6% purity), and ₹11,856 per gram for 18 karat gold (75% purity).

Gold rates in the city are shaped by a combination of domestic demand and international market trends. Over the past year, Bengaluru has witnessed strong demand for the precious metal, reflecting its cultural and financial significance.

As a major metro, Bengaluru’s gold prices generally align with national rates, though slight variations may occur due to local taxes and logistics. For buyers, it’s advisable to check the daily gold price before making a purchase.

Today's 24K Gold Rate in Bangalore
Grammage Today Yesterday Change
1 ₹14,187 ₹14,389 ▼ ₹-202
8 ₹113,496 ₹115,112 ▼ ₹-202
10 ₹141,870 ₹143,890 ▼ ₹-202
100 ₹1,418,700 ₹1,438,900 ▼ ₹-202
Today's 22K Gold Rate in Bangalore
Grammage Today Yesterday Change
1 ₹13,004 ₹13,189 ▼ ₹-185
8 ₹104,032 ₹105,512 ▼ ₹-185
10 ₹130,040 ₹131,890 ▼ ₹-185
50 ₹650,200 ₹659,450 ▼ ₹-185
100 ₹1,300,400 ₹1,318,900 ▼ ₹-185
Today's 18K Gold Rate in Bangalore
Grammage Today Yesterday Change
1 ₹13,004 ₹13,189 ▼ ₹-185
8 ₹104,032 ₹105,512 ▼ ₹-185
10 ₹130,040 ₹131,890 ▼ ₹-185
50 ₹650,200 ₹659,450 ▼ ₹-185
100 ₹1,300,400 ₹1,318,900 ▼ ₹-185
Gold Price Trend (Bangalore)

Popular News