In India, the gold price stands at ₹15,808 per gram for 24 karat gold (99.9% purity), ₹14,490 per gram for 22 karat gold (91.6% purity), and ₹11,856 per gram for 18 karat gold (75% purity).
Gold rates in the city are shaped by a combination of domestic demand and international market trends. Over the past year, Bengaluru has witnessed strong demand for the precious metal, reflecting its cultural and financial significance.
As a major metro, Bengaluru’s gold prices generally align with national rates, though slight variations may occur due to local taxes and logistics. For buyers, it’s advisable to check the daily gold price before making a purchase.
| Grammage | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,187 | ₹14,389 | ▼ ₹-202 |
| 8 | ₹113,496 | ₹115,112 | ▼ ₹-202 |
| 10 | ₹141,870 | ₹143,890 | ▼ ₹-202 |
| 100 | ₹1,418,700 | ₹1,438,900 | ▼ ₹-202 |
| Grammage | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,004 | ₹13,189 | ▼ ₹-185 |
| 8 | ₹104,032 | ₹105,512 | ▼ ₹-185 |
| 10 | ₹130,040 | ₹131,890 | ▼ ₹-185 |
| 50 | ₹650,200 | ₹659,450 | ▼ ₹-185 |
| 100 | ₹1,300,400 | ₹1,318,900 | ▼ ₹-185 |
| Grammage | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,004 | ₹13,189 | ▼ ₹-185 |
| 8 | ₹104,032 | ₹105,512 | ▼ ₹-185 |
| 10 | ₹130,040 | ₹131,890 | ▼ ₹-185 |
| 50 | ₹650,200 | ₹659,450 | ▼ ₹-185 |
| 100 | ₹1,300,400 | ₹1,318,900 | ▼ ₹-185 |
BSE & NSE Holiday List June 2026: Muharram on June 26, Markets Open Otherwise
13 Jun, 2026RBI Governor Sanjay Malhotra Keeps Repo Rate Steady at 5.25% Amid Inflation Concerns
06 Jun, 2026AI Stock Bubble Concerns Rise as Tech Shares Face Pressure
06 Jun, 2026India Lifts Petrol and Diesel Sale Restrictions from July 1, 2026
30 Jun, 2026Copper Investment Outlook: 8–15% Returns Expected Over 5 Years
10 Jun, 2026